Nike vs Under Armour shoe size chart
The selected Nike and Under Armour charts overlap across 25–33.5 CM. 17 of 38 Nike rows in this view fall outside the Under Armour chart range, so those rows have no direct chart equivalent and must not be forced to the smallest or largest Under Armour size.
Choose your size to see the result.
| Nike (EU) | Under Armour (EU) | Baseline (CM) | Match type |
|---|---|---|---|
| No direct Under Armour equivalent is available in the selected chart for Nike 35.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 36 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 36.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 37.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 38 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 38.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 39 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 40 EU. | |||
| Nike 40.5 EU = Under Armour 40 EU exact CM chart match | |||
| Nike 41 EU = Under Armour 40.5 EU close chart match (0.1 CM difference) | |||
| Nike 42 EU = Under Armour 41 EU close chart match (0.2 CM difference) | |||
| Nike 42.5 EU = Under Armour 41 EU close chart match (0.2 CM difference) | |||
| Nike 43 EU = Under Armour 42 EU close chart match (0.2 CM difference) | |||
| Nike 44 EU = Under Armour 43 EU close chart match (0.1 CM difference) | |||
| Nike 44.5 EU = Under Armour 44 EU exact CM chart match | |||
| Nike 45 EU = Under Armour 44.5 EU close chart match (0.1 CM difference) | |||
| Nike 45.5 EU = Under Armour 45 EU close chart match (0.2 CM difference) | |||
| Nike 46 EU = Under Armour 45.5 EU close chart match (0.2 CM difference) | |||
| Nike 47 EU = Under Armour 45.5 EU close chart match (0.2 CM difference) | |||
| Nike 47.5 EU = Under Armour 46 EU close chart match (0.1 CM difference) | |||
| Nike 48 EU = Under Armour 47 EU exact CM chart match | |||
| Nike 48.5 EU = Under Armour 47.5 EU exact CM chart match | |||
| Nike 49 EU = Under Armour 47.5 EU nearest in-range chart row (0.4 CM difference) | |||
| Nike 49.5 EU = Under Armour 48.5 EU close chart match (0.2 CM difference) | |||
| Nike 50 EU = Under Armour 48.5 EU close chart match (0.2 CM difference) | |||
| Nike 50.5 EU = Under Armour 49.5 EU close chart match (0.3 CM difference) | |||
| Nike 51 EU = Under Armour 49.5 EU close chart match (0.1 CM difference) | |||
| Nike 51.5 EU = Under Armour 49.5 EU nearest in-range chart row (0.5 CM difference) | |||
| Nike 52 EU = Under Armour 50.5 EU close chart match (0.1 CM difference) | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 52.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 53 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 53.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 54 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 54.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 55 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 55.5 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 56 EU. | |||
| No direct Under Armour equivalent is available in the selected chart for Nike 56.5 EU. |
Nike · Under Armour · Methodology · Data sources · Corrections policy
What the chart data shows
- Shared CM range
- 25–33.5 CM
- Source rows
- 38
- Rows inside target range
- 21
- Rows without target-range coverage
- 17
- Below target range
- 8
- Above target range
- 9
- Rows without comparable target CM
- 0
- Exact CM matches
- 4
- Nearest in-range matches
- 17
- Average CM difference
- 0.162
- Largest in-range CM difference
- 0.5
- Same EU label
- 0
- Different EU label
- 21
Examples from the selected charts
- Nike 40.5 EU = Under Armour 40 EU exact CM chart match
- Nike 47 EU = Under Armour 45.5 EU close chart match (0.2 CM difference)
- Nike 52 EU = Under Armour 50.5 EU close chart match (0.1 CM difference)
Where the comparison stops
17 source rows fall outside the target chart range. Sizetab shows no direct equivalent for those rows instead of assigning a boundary size.
FAQ
How does Sizetab compare Nike and Under Armour?
Sizetab compares rows within the overlapping CM range of the selected charts, then displays the corresponding EU, US and UK labels. It does not treat equal size labels as proof of equal chart length.
Are Nike and Under Armour size labels the same?
Not necessarily. The data summary above shows how many selected rows have exact CM matches and how often the displayed EU labels differ. Change gender or direction to recalculate the result.
What happens when a size is outside the other brand’s chart range?
Sizetab shows no direct equivalent. The smallest or largest target size can be shown only as range context, not as a conversion result.