New Balance vs Under Armour shoe sizing
Compare shoe sizing between New Balance and Under Armour
Conversion table (Unisex)
| New Balance (EU) | Under Armour (EU) | Baseline |
|---|---|---|
| 36.0 | 40.0 | cm |
| 37.0 | 40.0 | cm |
| 37.5 | 40.0 | cm |
| 38.0 | 40.0 | cm |
| 38.5 | 40.0 | cm |
| 39.5 | 40.0 | cm |
| 40.0 | 40.0 | cm |
| 40.5 | 40.5 | cm |
| 41.5 | 41.0 | cm |
| 42.0 | 42.0 | cm |
| 42.5 | 43.0 | cm |
| 43.0 | 44.0 | cm |
| 44.0 | 44.5 | cm |
| 44.5 | 45.0 | cm |
| 45.0 | 45.5 | cm |
| 45.5 | 46.0 | cm |
| 46.5 | 47.0 | cm |
FAQ
How do I convert New Balance to Under Armour?
Use the converter above. We map sizes via official chart baselines (cm/EU) when available.
Do these brands run small or large?
Based on official charts, Under Armour EU labels are typically +0.5 compared to New Balance for similar foot length (cm). Real fit can vary by model.
What if I’m between sizes?
If you prefer a snug fit, lean down; for extra room, lean up - and always check the brand’s model-specific guidance.