New Balance vs Nike shoe size chart
The selected New Balance and Nike charts overlap across 22–30 CM, and every New Balance row in this view falls inside the Nike chart range. Sizetab compares the stored chart rows by CM and then shows the corresponding labels; it does not assume that matching EU or US numbers mean the same size.
Choose your size to see the result.
| New Balance (EU) | Nike (EU) | Baseline (CM) | Match type |
|---|---|---|---|
| 36 | 36 | 22 | New Balance 36 EU = Nike 36 EU exact CM chart match |
| 37 | 36.5 | 22.5 | New Balance 37 EU = Nike 36.5 EU close chart match (0.1 CM difference) |
| 37.5 | 37.5 | 23 | New Balance 37.5 EU = Nike 37.5 EU close chart match (0.1 CM difference) |
| 38 | 38 | 23.5 | New Balance 38 EU = Nike 38 EU close chart match (0.2 CM difference) |
| 38.5 | 39 | 24 | New Balance 38.5 EU = Nike 39 EU close chart match (0.1 CM difference) |
| 39.5 | 40 | 24.5 | New Balance 39.5 EU = Nike 40 EU exact CM chart match |
| 40 | 40.5 | 25 | New Balance 40 EU = Nike 40.5 EU exact CM chart match |
| 40.5 | 41 | 25.5 | New Balance 40.5 EU = Nike 41 EU close chart match (0.1 CM difference) |
| 41.5 | 42 | 26 | New Balance 41.5 EU = Nike 42 EU close chart match (0.2 CM difference) |
| 42 | 43 | 26.5 | New Balance 42 EU = Nike 43 EU close chart match (0.2 CM difference) |
| 42.5 | 44 | 27 | New Balance 42.5 EU = Nike 44 EU close chart match (0.1 CM difference) |
| 43 | 44.5 | 27.5 | New Balance 43 EU = Nike 44.5 EU exact CM chart match |
| 44 | 45 | 28 | New Balance 44 EU = Nike 45 EU close chart match (0.1 CM difference) |
| 44.5 | 45.5 | 28.5 | New Balance 44.5 EU = Nike 45.5 EU close chart match (0.2 CM difference) |
| 45 | 46 | 29 | New Balance 45 EU = Nike 46 EU close chart match (0.2 CM difference) |
| 45.5 | 47.5 | 29.5 | New Balance 45.5 EU = Nike 47.5 EU close chart match (0.1 CM difference) |
| 46.5 | 48 | 30 | New Balance 46.5 EU = Nike 48 EU exact CM chart match |
What the chart data shows
- Shared CM range
- 22–30 CM
- Source rows
- 17
- Rows inside target range
- 17
- Rows without target-range coverage
- 0
- Below target range
- 0
- Above target range
- 0
- Rows without comparable target CM
- 0
- Exact CM matches
- 5
- Nearest in-range matches
- 12
- Average CM difference
- 0.1
- Largest in-range CM difference
- 0.2
- Same EU label
- 3
- Different EU label
- 14
Examples from the selected charts
- New Balance 36 EU = Nike 36 EU exact CM chart match
- New Balance 41.5 EU = Nike 42 EU close chart match (0.2 CM difference)
- New Balance 46.5 EU = Nike 48 EU exact CM chart match
Where the comparison stops
All source rows in the selected view are inside the target chart range.
FAQ
How does Sizetab compare New Balance and Nike?
Sizetab compares rows within the overlapping CM range of the selected charts, then displays the corresponding EU, US and UK labels. It does not treat equal size labels as proof of equal chart length.
Are New Balance and Nike size labels the same?
Not necessarily. The data summary above shows how many selected rows have exact CM matches and how often the displayed EU labels differ. Change gender or direction to recalculate the result.
What happens when a size is outside the other brand’s chart range?
Sizetab shows no direct equivalent. The smallest or largest target size can be shown only as range context, not as a conversion result.