Mizuno vs New Balance shoe sizing
Compare Mizuno and New Balance shoe sizes in EU, US and UK. Use this chart to see size differences and check whether Mizuno or New Balance runs smaller or larger.
| Mizuno (EU) | New Balance (EU) | Baseline (CM) |
|---|---|---|
| 37 | 38 | 23.5 |
| 38 | 38.5 | 24 |
| 38.5 | 39.5 | 24.5 |
| 39 | 40 | 25 |
| 40 | 40.5 | 25.5 |
| 40.5 | 41.5 | 26 |
| 41 | 42 | 26.5 |
| 42 | 42.5 | 27 |
| 42.5 | 43 | 27.5 |
| 43 | 44 | 28 |
| 44 | 44.5 | 28.5 |
| 44.5 | 45 | 29 |
| 45 | 45.5 | 29.5 |
| 46 | 46.5 | 30 |
| 46.5 | 46.5 | 30.5 |
| 47 | 46.5 | 31 |
| 48.5 | 46.5 | 32 |
| 49 | 46.5 | 33 |
| 50 | 46.5 | 34 |
FAQ
How do I convert Mizuno to New Balance?
Use the converter above. We map sizes via official chart baselines (cm/EU) when available.
Do these brands run small or large?
Based on official charts, New Balance EU labels are typically +0.5 compared to Mizuno for similar foot length (cm). Real fit can vary by model.
What if I’m between sizes?
If you prefer a snug fit, lean down; for extra room, lean up - and always check the brand’s model-specific guidance.