ANTA vs New Balance shoe sizing
Compare ANTA and New Balance shoe sizes in EU, US and UK. Use this chart to see size differences and check whether ANTA or New Balance runs smaller or larger.
| ANTA (EU) | New Balance (EU) | Baseline (CM) |
|---|---|---|
| 36 | 37 | 22.6 |
| 37.5 | 38 | 23.4 |
| 38 | 38.5 | 23.8 |
| 39 | 38.5 | 24.2 |
| 40 | 39.5 | 24.7 |
| 40.5 | 40 | 25.1 |
| 41 | 40.5 | 25.5 |
| 42 | 41.5 | 25.9 |
| 42.5 | 42 | 26.3 |
| 43 | 42.5 | 26.8 |
| 44 | 42.5 | 27.2 |
| 44.5 | 43 | 27.6 |
| 45 | 44 | 28 |
| 45.5 | 44.5 | 28.4 |
| 46 | 45 | 28.9 |
| 47 | 45.5 | 29.3 |
| 47.5 | 45.5 | 29.7 |
| 48 | 46.5 | 29.9 |
| 48.5 | 46.5 | 30.5 |
| 49.5 | 46.5 | 31.4 |
| 50.5 | 46.5 | 32.3 |
FAQ
How do I convert ANTA to New Balance?
Use the converter above. We map sizes via official chart baselines (cm/EU) when available.
Do these brands run small or large?
Based on official charts, New Balance EU labels are typically -1.0 compared to ANTA for similar foot length (cm). Real fit can vary by model.
What if I’m between sizes?
If you prefer a snug fit, lean down; for extra room, lean up - and always check the brand’s model-specific guidance.